MIK.bis
Platform for all-inclusive BI solutions
MIK.bis is the new platform from MIK for providing business intelligence solutions that cover the whole company. With MIK.bis, all relevant information can be provided to all BI users in a company, from members of the Management Board, to Controlling right down to every department. Thanks to central storage of data and documents, the business benefits from high information integrity so that company decisions can be made more securely. All data, irrespective of its source, is rapidly available for analysis, reporting and planning.
Would you like answers to your Business Intelligence questions?
MIK.bis offers the right solution for every situation:
| What do you want? | MIK product | Typical users |
| User modules | ||
| Gateway for all BI modules | MIK.bis.integration | All MIK.bis users |
| High-power graphical analysis | MIK.bis.graphics | Management, Controlling, Sales, Human Resources, Purchasing, … |
| Customised interactive user interfaces for analysis and management, web-based | MIK.bis.presentation | All executives, recipients of reports, portal users |
| Regional information, additional custom SVG graphics | MIK.bis.maps MIK.bis.tacho | Management, Marketing, portal users (web) |
| Dynamic Excel interface, using Excel for all BI topics, planning | MIK.bis.xlreport | All recipients of reports, Management, Controlling, Sales, Human Resources, Purchasing, … |
| Integrated planning functions (scenarios, distribution etc.) | MIK.bis.planner | All those responsible for planning |
| Reporting, report automation | MIK.bis.report | All recipients of reports |
| High-quality tabular reporting | MIK.bis.table Ultimate Edition | All recipients of reports |
| Data entry, manual recording of data e.g. during planning | MIK.bis Input | All suppliers of data without interface to front-end systems |
| Reliable presentation of analyses and other documents | MIK.bis.slideshow | Management, PR, Marketing |
| Drill-through to relational front-end systems | MIK.bis.sql.connector | Controlling, all departments |
| Server modules | ||
| Central document management for all BI applications | MIK.bis.server | Technology on which MIK.bis is based |
| High-performance database, multidimensional data management (OLAP) | MIK.olap | The heart of a MIK system; specialist department, Controlling or IT |
| Date imports | MIK.bis.ultimate.connector | SAP administrators |
